| Pos. | Bib No. | Name | Surname | Club | Gen | CAT. | Time |
| 1 | 542 | mark | hanrahan | leevale | M | S | 20.41 |
| 2 | 491 | jason | fahy | B.M.O.H | M | S | 20.58 |
| 3 | 498 | Aogán | MacDomhnaill | West Limerick A.C | M | S | 22.17 |
| 4 | 588 | cian | Murphy | iveragh | M | S | 22.22 |
| 5 | 617 | Donal | Coffey | Leevale | M | S | 22.27 |
| 6 | 747 | John | Barrett | gneeveguilla | M | O45 | 22.38 |
| 7 | 685 | arthur | fitzgerald | Farranfore Maine Valley | M | S | 22.49 |
| 8 | 521 | robert | purcell | gneeveguilla | M | O40 | 23.04 |
| 9 | 557 | simon | mangan | gneeveguilla | M | S | 23.21 |
| 10 | 487 | Laura | Crowe | An Riocht | F | S | 23.24 |
| 11 | 668 | michelle | finn | leevale | F | S | 23.41 |
| 12 | 692 | ed | Murphy | gneeveguilla | M | S | 23.43 |
| 13 | 503 | George | McCarthy | Farranfore Maine Valley | M | O40 | 23.54 |
| 14 | 703 | mark | nolan | M | S | 23.57 | |
| 15 | 659 | Billy | King | Galway City Harriers | M | S | 24.01 |
| 16 | 517 | Tim | O'Connor | Riocht Ac | M | O35 | 24.2 |
| 17 | 484 | Thomas | Bubendorfer | Star Of The Laune | M | O40 | 24.30 |
| 18 | 550 | patrick | moriarty | Donore Harriers | M | O35 | 24.32 |
| 19 | 563 | connor | lyons | M | S | 24.35 | |
| 20 | 649 | Maurice | Teahan | gneeveguilla | M | S | 24.39 |
| 21 | 639 | Dara | Browne | Listowel | M | U17 | 24.45 |
| 22 | 587 | verners | tess | Farranfore Maine Valley | M | O35 | 24.50 |
| 23 | 504 | Maria | McCarthy | Farranfore Maine Valley | F | O35 | 24.52 |
| 24 | 612 | Patrice | Quill | Unatt | M | S | 25.03 |
| 25 | 669 | Denis | finn | millstreet | M | S | 25.04 |
| 26 | 651 | John | Flahaive | Farranfore Maine Valley | M | O45 | 25.06 |
| 27 | 564 | kevin | lynch | listowel ac | M | O35 | 25.08 |
| 28 | 652 | John | O Regan | Le Ceile | M | S | 25.09 |
| 29 | 512 | Sorcha | Nic Dhomhnaill | Donore Harriers | F | S | 25.18 |
| 30 | 596 | michael | oconnor | listowel ac | M | S | 25.20 |
| 31 | 492 | John | fahy | Un-attached | M | S | 25.26 |
| 32 | 699 | brendan | obrien | M | O45 | 25.32 | |
| 33 | 620 | Liam | O Brosnachan | W Limerick | M | S | 25.35 |
| 34 | 511 | Íde | Nic Dhomhnaill | Donore Harriers | F | S | 25.42 |
| 35 | 636 | Brendan | Lynch | G'Guilla | M | S | 25.51 |
| 36 | 589 | michael | lynch | leevale | M | O35 | 25.53 |
| 37 | 549 | des | tremble | Donore Harriers | M | O40 | 25.58 |
| 38 | 555 | eamonn | monaghan | eniskellen | M | O45 | 26.0 |
| 39 | 558 | seamus | Murphy | gneeveguilla | M | O40 | 26.01 |
| 40 | 616 | David | Kenny | FFMV | M | U17 | 26.02 |
| 41 | 514 | Richard | O Brien | M | O40 | 26.10 | |
| 42 | 678 | hugh | carberry | M | O35 | 26.11 | |
| 43 | 590 | diarmuid | healy | M | U20 | 26.13 | |
| 44 | 696 | declan | jordan | middleton ac | M | O35 | 26.14 |
| 45 | 568 | stephen | omahony | skibereen | M | O50 | 26.2 |
| 46 | 707 | connor | houlihan | M | S | 26.26 | |
| 47 | 565 | John | kelly | tralee cc | M | O35 | 26.28 |
| 48 | 695 | willie | guiney | An Riocht | M | O45 | 26.40 |
| 49 | 604 | Robert | Purcell (Jnr) | G'Guilla | M | JUN | 26.48 |
| 50 | 667 | Carol | finn | leevale | F | S | 26.49 |
| 51 | 638 | Denis | Everett | Rathfarnham Dublin | M | S | 26.50 |
| 52 | 674 | tomas | oconnor | Riocht Ac | M | O45 | 26.57 |
| 53 | 743 | Deirdre | Nagle | Eagle AC | F | S | 26.58 |
| 54 | 670 | padraig | regan | schull | M | O35 | 27.03 |
| 55 | 621 | Mike | Brosnan | W Limerick | M | S | 27.05 |
| 56 | 673 | conor | okeeffe | M | O35 | 27.08 | |
| 57 | 724 | Aoife | O Connor | Clonliffe Harriers | F | O35 | 27.1 |
| 58 | 729 | Noel | Cronin | Cellbridge Athletic | M | S | 27.12 |
| 59 | 631 | Catherine | Kiely | G'Guilla | F | S | 27.24 |
| 60 | 500 | Mike | MacDomhnaill | West Limerick A.C | M | O50 | 27.25 |
| 61 | 480 | Caitriona | Barry | Farranfore Maine Valley | F | O40 | 27.28 |
| 62 | 630 | Con | O Brien | Unatt | M | O60 | 27.29 |
| 63 | 650 | Bart | Daly | Unatt | M | S | 27.30 |
| 64 | 600 | tomas | bradley | Riocht Ac | M | S | 27.35 |
| 65 | 683 | brian | redmond | M | O35 | 27.40 | |
| 66 | 615 | Roland | Rogers | Unatt | M | U17 | 27.41 |
| 67 | 741 | Neil | Foley | FFMV | M | S | 27.45 |
| 68 | 509 | Daniel | McMahon | M | O35 | 27.46 | |
| 69 | 624 | Paul | Mc Donnell | Unatt | M | S | 27.47 |
| 70 | 520 | Micheal | Pierse | Antibes | M | O35 | 27.48 |
| 71 | ? | 27.54 | |||||
| 72 | 582 | dan | McCarthy | tralee cc | M | O50 | 27.54 |
| 73 | 501 | Tadgh | Mannix | Farranfore Main Valley | M | O45 | 28.02 |
| 74 | 665 | siobhan | daly | Riocht Ac | F | S | 28.11 |
| 75 | 629 | Brendan | Poff | Unatt | M | S | 28.12 |
| 76 | 628 | Cathal | Moriarty | Unatt | M | S | 28.13 |
| 77 | 684 | shane | breen | st brendans | M | U17 | 28.14 |
| 78 | 553 | edel | monaghan | eniskellen | F | U17 | 28.14 |
| 79 | 627 | Richard | Murphy | Unatt | M | O40 | 28.15 |
| 80 | 543 | Tom | Pierse | M | S | 28.16 | |
| 81 | 731 | Michael | Mangan | Star of L. | M | S | 28.23 |
| 82 | 633 | Michael | O Connor | FFMV | M | O60 | 28.24 |
| 83 | 513 | Artur | Nowak | St.Brendan's AC | M | O40 | 28.26 |
| 84 | 578 | pat | odonoghue | M | O35 | 28.28 | |
| 85 | 645 | Mike | Cahill | Kerry Crusaders | M | S | 28.32 |
| 86 | 524 | Nigel | Trant | M | O35 | 28.35 | |
| 87 | 495 | Timothy | Horgan | M | O50 | 28.37 | |
| 88 | 725 | Gerrard | Murphy | G'Guilla | M | O40 | 28.42 |
| 89 | 709 | paul | moynihan | M | U20 | 28.54 | |
| 90 | 622 | John | McGillycuddy | Unatt | M | S | 29.05 |
| 91 | 566 | jessica | McCarthy | F | S | 29.1 | |
| 92 | 646 | Joe | Reynolds | Unatt | M | S | 29.11 |
| 93 | 740 | Paul | Nagle | Unatt | M | S | 29.14 |
| 94 | 643 | Damien | Kissane | Unatt | M | O40 | 29.15 |
| 95 | 697 | dermot | dineen | M | O35 | 29.17 | |
| 96 | 585 | eamonn | grove | ffmv | M | O50 | 29.3 |
| 97 | 572 | Richard | carey | M | S | 29.3 | |
| 98 | 497 | jason | kerins | Farranfore Maine Valley | M | S | 29.36 |
| 99 | 602 | Oliver | Moynihan | Unnattached | M | S | 29.4 |
| 100 | 648 | Vinvcent | Horgan | FFMV | M | S | 29.42 |
| 101 | 704 | micheale | oshea | killorglin cycling club | M | S | 29.43 |
| 102 | 499 | Carmel | MacDomhnaill | West Limerick A.C | F | O50 | 29.47 |
| 103 | 608 | Stephen | Griffin | Star of L. | M | O40 | 29.48 |
| 104 | 662 | mike | sheehy | listowel ac | M | O40 | 29.54 |
| 105 | 749 | Gavin | Cronin | Milltown | M | S | 29.58 |
| 106 | 594 | emer | lenihan | north cork | F | U17 | 30.02 |
| 107 | 494 | Máire | Heffernan | Liscarroll A.C. | F | S | 30.03 |
| 108 | 483 | dylan | brennan | M | S | 30.13 | |
| 109 | 708 | laura | kerrisk | F | S | 30.16 | |
| 110 | 751 | Lisa | Griffin | Unatt | F | S | 30.21 |
| 111 | 710 | jessica | moynihan | F | S | 30.24 | |
| 112 | 623 | Seamus | O Shea | FFMV | M | S | 30.26 |
| 113 | 531 | tina | donovan | Riocht Ac | F | O40 | 30.31 |
| 114 | ? | 30.44 | |||||
| 115 | ? | 30.44 | |||||
| 116 | 730 | Padraig | O Sullivan | FFMV | M | S | 30.46 |
| 117 | 546 | ronan | beasley | M | S | 30.5 | |
| 118 | ? | 30.57 | |||||
| 119 | ? | 30.58 | |||||
| 120 | 507 | Aidan | McCarthy | M | O35 | 30.59 | |
| 121 | 693 | risteard | Pierse | listowel ac | M | O45 | 31.01 |
| 122 | 485 | Peter | Cornally | M | O40 | 31.03 | |
| 123 | 505 | Denis | McCarthy | M | S | 31.05 | |
| 124 | 556 | alan | mcnamara | M | S | 31.09 | |
| 125 | 637 | David | Ladden | Unatt | M | S | 31.09 |
| 126 | 734 | Pa | McCarthy | Unatt | M | S | 31.09 |
| 127 | 626 | James | Daly | FFMV | M | S | 31.1 |
| 128 | 690 | paul | griffin | M | S | 31.11 | |
| 129 | 488 | Cathal | Daly | M | S | 31.12 | |
| 130 | 544 | miriam | beasley | F | O35 | 31.13 | |
| 131 | 570 | donie | shine | duhallow ac | M | O50 | 31.25 |
| 132 | ? | 31.26 | |||||
| 133 | 700 | John | lynch | listowel ac | M | O40 | 31.27 |
| 134 | 603 | Malachy | McCarthy | W. Limerick AC | M | O55 | 31.32 |
| 135 | 545 | colm | burke | M | S | 31.36 | |
| 136 | 736 | Mary | Barrett | Unatt | F | S | 31.37 |
| 137 | ? | 31.4 | |||||
| 138 | 666 | mary | finn | millstreet | F | O50 | 31.44 |
| 139 | 599 | james | odonoghue | ffmv | M | U17 | 31.44 |
| 140 | 609 | Michael | Casey | Unatt | M | O45 | 31.48 |
| 141 | 746 | Diarmuid | O Connor | Unatt | M | O45 | 32.0 |
| 142 | 721 | Danny | Massey | W Limerick | M | O50 | 32.03 |
| 143 | 552 | pat | cleary | kerry orienteers | M | O60 | 32.04 |
| 144 | 490 | MICHAEL | DINEEN | Gneeveguilla AC | M | O50 | 32.05 |
| 145 | 530 | michael | donovan | Riocht Ac | M | O45 | 32.08 |
| 146 | 618 | Marguerite | Lyons | Mullingar Harriers | F | S | 32.10 |
| 147 | 548 | kathryn | harrington | queenspark harriers london | F | S | 32.12 |
| 148 | 748 | Richard | Cribbin | Donadea AC | M | S | 32.12 |
| 149 | 506 | Sinéad | McCarthy | F | S | 32.14 | |
| 150 | 654 | Liam | Murphy | Unatt | M | S | 32.20 |
| 151 | 728 | Caroline | Murphy | G'Guilla | F | O45 | 32.2 |
| 152 | 664 | vincent | whooley | M | O50 | 32.22 | |
| 153 | 723 | John | Barrett | W Limerick | M | O60 | 32.22 |
| 154 | 613 | Kieran | Behan | St Brendans | M | O40 | 32.28 |
| 155 | 750 | DD | Rahilly | Kilcummin | M | S | 32.41 |
| 156 | 698 | kevin | roberts | M | O50 | 32.50 | |
| 157 | 675 | david | O'Connor | M | O35 | 32.53 | |
| 158 | 547 | audrey | harrington | F | S | 32.54 | |
| 159 | 691 | stephen | flynn | M | O35 | 33.0 | |
| 160 | 518 | Sean | O'shea | Farranfore Maine Valley | M | O40 | 33.02 |
| 161 | ? | 33.05 | |||||
| 162 | 577 | stephen | moloney | ffmv | M | U17 | 33.07 |
| 163 | 523 | Adrian | Trant | M | O35 | 33.12 | |
| 164 | 575 | brendan | o'shea | M | O35 | 33.16 | |
| 165 | 554 | siobhan | monaghan | eniskellen | F | O40 | 33.26 |
| 166 | 727 | Tommy | Brosnan | Unatt | M | O40 | 33.27 |
| 167 | 653 | Pat | Sheehy | Unatt | M | O55 | 33.28 |
| 168 | 567 | michael | mcloughlin | tuam ac | M | O40 | 33.39 |
| 169 | 735 | Kieran | O Connor | Unatt | M | O40 | 33.41 |
| 170 | 597 | david | walsh | limerick tri club | M | S | 33.42 |
| 171 | 579 | paul | Pierse | M | S | 33.5 | |
| 172 | 541 | Sandra | whelan | F | O35 | 33.52 | |
| 173 | 601 | Nick | Whelan | Unnattached | M | O40 | 33.59 |
| 174 | 584 | eamonn | kennedy | ffmv | M | O40 | 34.13 |
| 175 | 551 | liam | cronin | M | O45 | 34.13 | |
| 176 | 701 | dermot | dillane | st brendans | M | O45 | 34.14 |
| 177 | 559 | padraig | slattery | M | S | 34.24 | |
| 178 | 560 | tim | breen | M | S | 34.24 | |
| 179 | 726 | Liam | Brosnan | Unatt | M | U17 | 34.27 |
| 180 | 625 | John | Bradley | Unatt | M | S | 34.27 |
| 181 | 607 | Tom | Teahan | FFMV | M | O45 | 34.43 |
| 182 | 682 | grace | crowley | ffmv | F | S | 34.47 |
| 183 | 705 | donal | hannafin | M | S | 34.54 | |
| 184 | 571 | John | sexton | duhallow ac | M | O45 | 35.02 |
| 185 | 744 | Dan | Dillane | Unatt | M | O45 | 35.08 |
| 186 | 677 | eileen | O'Connor | F | O40 | 35.18 | |
| 187 | 676 | breeda | omahony | F | O40 | 35.19 | |
| 188 | 722 | Rosemary | Bennis | W Limerick | F | O40 | 35.33 |
| 189 | 742 | Dermie | Foley | FFMV | M | S | 35.33 |
| 190 | 605 | John | O Sullivan | Unatt | M | S | 35.38 |
| 191 | 655 | Colette | Mullon | Riocht | F | O40 | 35.48 |
| 192 | 656 | Anne | O Riordan | Riocht | F | O40 | 36.26 |
| 193 | ? | 36.27 | |||||
| 194 | 644 | Robert | Moriarty | Star of L. | M | S | 36.29 |
| 195 | 672 | kieran | walsh | lixnaw | M | O45 | 36.3 |
| 196 | 640 | Siobhain | Ladden | FFMV | M | U17 | 36.39 |
| 197 | 753 | Tom | Reynolds | Unatt | M | S | 36.47 |
| 198 | 522 | Maria | Teahan | F | S | 36.59 | |
| 199 | 642 | Rita | Keady | Unatt | F | O35 | 37.0 |
| 200 | 641 | Martin | Keady | Unatt | M | O40 | 37.04 |
| 201 | 580 | leeanne | McCarthy | tralee cc | F | S | 37.09 |
| 202 | 581 | niamh | callaghan | tralee cc | F | U17 | 37.09 |
| 203 | 694 | keelan | Pierse | listowel ac | M | U17 | 37.1 |
| 204 | 702 | mark | doe | ffmv | M | O40 | 37.1 |
| 205 | 482 | Mairead | Birmingham | F | O35 | 37.26 | |
| 206 | 595 | judy | O'Connor | listowel ac | F | S | 37.29 |
| 207 | 732 | Kerine | Lynch | Unatt | F | S | 37.36 |
| 208 | 481 | Peter | Bellew | Gneevguilla | M | O45 | 37.43 |
| 209 | 634 | Michael Jnr | O Connor | FFMV | M | S | 37.59 |
| 210 | 598 | marie | odonoghue | ffmv | F | O45 | 38.12 |
| 211 | 647 | Tom | O Leary | Unatt | M | O55 | 38.14 |
| 212 | 663 | Laura | sheehy | listowel ac | F | U17 | 38.26 |
| 213 | 680 | padraig | buckley | M | O40 | 38.29 | |
| 214 | 679 | mary | buckley | F | O40 | 38.29 | |
| 215 | 706 | cole | stephens | M | S | 38.38 | |
| 216 | 614 | Ann | Rogers | Unatt | F | O40 | 38.38 |
| 217 | 660 | Susan | Dineen | Unatt | F | S | 38.39 |
| 218 | 525 | Jackie | Trant | F | O40 | 38.39 | |
| 219 | 619 | Elaine | Lyons | Unatt | F | S | 38.4 |
| 220 | 689 | nora | holland | gneeveguilla | F | O50 | 38.44 |
| 221 | 635 | Anne | O Leary | F | O50 | 39.09 | |
| 222 | 569 | peter | black | M | O40 | 39.11 | |
| 223 | 496 | Pauline | Joseph | F | O40 | 40.04 | |
| 224 | 493 | Jonathan | Goggin | Liscarroll A.C. | M | S | 40.09 |
| 225 | 576 | Tony | moloney | ffmv | M | O50 | 40.45 |
| 226 | 508 | liz | mcgillicuddy | Gneeveguilla fit 4 life | F | O45 | 40.47 |
| 227 | 687 | james | oonnor | castlemaine crusaders | M | S | 41.06 |
| 228 | 688 | catherine | oconnor | F | O35 | 41.18 | |
| 229 | 632 | John Joe | O Connor | G'Guilla | M | O60 | 41.41 |
| 230 | 583 | siobhan | cushen | F | O35 | 41.49 | |
| 231 | 745 | Cathleen | Dore | Unatt | F | S | 41.49 |
| 232 | 527 | Andreas | Zenker | M | O45 | 42.23 | |
| 233 | 515 | Mar | O Flaherty | F | O35 | 42.24 | |
| 234 | 739 | Pauline | O Brien | Firies | F | S | 42.48 |
| 235 | 738 | Kate | Spring | Firies | F | S | 42.58 |
| 236 | 528 | Carolyn | Zenker | F | S | 43.19 | |
| 237 | 733 | Sharon | Lynch | Unatt | F | S | 43.35 |
| 238 | 562 | leah | lenihan | ffmv | F | U17 | 43.35 |
| 239 | 561 | Tommy | knightly | keel | M | S | 43.4 |
| 240 | 681 | padraig | osullivan | M | U20 | 44.13 | |
| 241 | 661 | Mairead | reen | F | S | 44.34 | |
| 242 | 657 | Elaine | O Connor | Unatt | F | S | 44.36 |
| 243 | 610 | Pauline | Casey | Unatt | F | O45 | 44.4 |
| 244 | 606 | Sarah | O Sullivan | G'Guilla | F | O35 | 45.25 |
| 245 | 529 | Laura | Zenker | F | S | 48.4 | |
| 246 | 671 | joan | osullivan | gneeveguilla | F | O50 | 48.47 |
| 247 | ? | 48.47 | |||||
| 248 | ? | 49.43 | |||||
| 249 | ? | 49.43 | |||||
| 250 | ? | 49.56 | |||||
| 251 | ? | 50.0 | |||||
| 252 | 502 | Tommy | Martin | M | O45 | 51.0 | |
| 253 | 593 | matthew | semple | abbeyfeale | M | O40 | 51.0 |
| Unconfirmed Position's | |||||||
| 516 | Mark | O Neill | Star of the Laune | M | O45 | ||
| 573 | paul | o'shea | M | O40 | |||
| 574 | stephen | lehane | M | S | |||
| 586 | tony | foley | gneeveguilla | M | O45 | ||
| 591 | donnacha | healy | M | U20 | |||
| 592 | diarmuid | kelly | M | O35 | |||
| 686 | michael | hallissey | M | S | |||
| 611 | Frantisek | Neupauer | Unatt | M | O50 | ||
| 658 | David | Leslie | Unatt | M | S | ||
| 737 | Donie | O Sullivan | Ballyhar | M | O45 | ||
| 752 | Michael | Griffin | Unatt | M | S | ||
| 489 | Roisin | Daly | F | S | |||
Location of all information related to our Annual Farranfore St. Stephen's Day Road Race Event. In existance since 1961, it is one of the oldest races still in Ireland.
Thursday, 8 May 2014
St. Stephens Day ..2012..Race Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.