NOTE: Actual Race Distance was 5.65Km
Pos | Time | BIB | NAME | SURNAME | CLUB | GENDER | Cat. |
1 | 17:49.6 | 446 | Tim | O Connor | An Riocht AC | M | O35 |
2 | 18:22.6 | 306 | Anthony | Mannix | Leevale AC | M | Snr |
3 | 18:36.2 | 331 | Simon | Mangan | Gneeveguilla AC | M | Senior |
4 | 18:37.5 | 354 | Donal | O Callaghan | An Riocht AC | M | Snr |
5 | 18:41.7 | 381 | Cian | Murphy | Iveragh AC | M | Senior |
6 | 18:48.3 | 388 | Cillian | Tierney | Unattached | M | U17 |
7 | 19:12.0 | 376 | Shane | Simcox | Mallow AC | M | O40 |
8 | 19:16.5 | 215 | Robert | Purcell Snr | Gneeveguilla AC | M | O45 |
9 | 19:25.8 | 325 | Frank | Conway | Iveragh AC | M | O45 |
10 | 19:39.1 | 386 | Tommy | O Brien | An Riocht AC | M | O40 |
11 | 19:46.9 | 522 | Gerard | O Sullivan | An Riocht AC | M | O45 |
12 | 19:51.0 | 330 | Tony | Harty | An Riocht AC | M | O35 |
13 | 19:54.6 | 291 | Denis | Sheahan | Gneeveguilla AC | M | Senior |
14 | 19:56.7 | 248 | Michael | O Connor | Unattached | M | Senior |
15 | 20:00.5 | 279 | Patrick | O Connor | Unattached | M | O35 |
16 | 20:01.0 | 383 | Micheal | Lynch | Leevale AC | M | O35 |
17 | 20:01.7 | 377 | Patrick | Moriarty | Donore Harriers AC | M | O35 |
18 | 20:04.4 | 384 | Martin | Dineen | An Riocht AC | M | Senior |
19 | 20:08.9 | 365 | Pat | Dunworth | An Riocht AC | M | O45 |
20 | 20:10.4 | 202 | Maria | McCarthy | FFMV | F | O40 |
21 | 20:13.7 | 226 | Eamonn | Monaghan | Enniskillen R.C | M | O50 |
22 | 20:14.6 | 343 | Des | Tremble | Donore Harriers AC | M | O40 |
23 | 20:27.9 | 518 | Carol | Finn | Leevale AC | F | Senior |
24 | 20:29.0 | 460 | Verners | Tess | FFMV | M | O40 |
25 | 20:39.1 | 214 | Robert | Purcell Jnr | Gneeveguilla AC | M | Senior |
26 | 20:48.3 | 423 | Gerard | Ladden | FFMV | M | O50 |
27 | 20:53.5 | 333 | Fergal | O Sullivan | Unattached | M | O35 |
28 | 20:56.1 | 334 | Corrina | Teahan | St. Finbarrs AC | F | Senior |
29 | 20:59.9 | 344 | Kevin | Lynch | Listowel AC | M | O40 |
30 | 21:02.9 | 425 | Tomás | Bradley | An Riocht AC | M | Senior |
31 | 21:10.1 | 394 | Denis | Keane | Unattached | M | Senior |
32 | 21:12.3 | 445 | Diarmuid | Healy | Unattached | M | Senior |
33 | 21:15.0 | 261 | Declan | Dorgan | Unattached | M | O35 |
34 | 21:16.0 | 342 | Michael | O Shea | FFMV | M | U18 |
35 | 21:22.1 | 335 | Padraig | Kelly | Tralee Triathlon Club | M | Senior |
36 | 21:22.8 | 217 | Seamus | Murphy | Gneeveguilla AC | M | O40 |
37 | 21:23.6 | 385 | Feargal | Murphy | Iveragh AC | M | O40 |
38 | 21:33.3 | 298 | Fergal | Daly | Unattached | M | O40 |
39 | 21:40.0 | 536 | Neil | Foley | Limerick Triathlon | M | Senior |
40 | 21:40.8 | 454 | Brendan | Lynch | Gneeveguilla AC | M | O40 |
41 | 21:43.2 | 400 | Mike | Brosnahan | West Limerick AC | M | O35 |
42 | 21:45.3 | 487 | Deirdre | Nagle | Eagle AC | F | O35 |
43 | 21:47.0 | 369 | Caitriona | Barry | FFMV | F | O40 |
44 | 21:51.1 | 399 | Sean | McAuliffe | West Limerick AC | M | Senior |
45 | 21:53.0 | 225 | Edel | Monaghan | Omagh Harriers | F | U17 |
46 | 21:57.5 | 437 | Aoife | O Connor | Clonliffe Harriers | F | O40 |
47 | 22:00.2 | 515 | Joseph | Reynolds | An Riocht AC | M | O35 |
48 | 22:03.8 | 459 | Michael | Mangan | Star of the Laune AC | M | O50 |
49 | 22:07.1 | 439 | Roland | Rogers | Unattached | M | O45 |
50 | 22:08.2 | 348 | Sean | Twohig | Duhallow AC | M | Senior |
51 | 22:15.0 | 375 | Denis | McCarthy | Spa Muckross AC | M | Senior |
52 | 22:19.2 | 438 | Hugh | Carberry | Unattached | M | O35 |
53 | 22:21.6 | 449 | Noel | Cronin | Nass Tri Club | M | O40 |
54 | 22:22.5 | 374 | Gerard | O Sullivan | Unattached | M | O40 |
55 | 22:28.7 | 260 | Gearoid | Mac Gearailt | Unattached | M | O35 |
56 | 22:29.8 | 241 | Tom | Pierse | Unattached | M | Senior |
57 | 22:31.0 | 398 | Declan | GUINA | West Limerick AC | M | Snr |
58 | 22:34.8 | 353 | Joseph | Creedon | Unattached | M | O35 |
59 | 22:36.5 | 448 | David | Kenny | FFMV | M | U16 |
60 | 22:38.6 | 530 | John | Kelly | Unattached | M | O40 |
61 | 22:39.2 | 346 | DJ | O Sullivan | Banteer AC | M | O40 |
62 | 22:46.0 | 213 | Andrew | Purcell | Gneeveguilla AC | M | U16 |
63 | 22:47.6 | 440 | Jerome | Foley | FFMV | M | O50 |
64 | 22:48.2 | 532 | Maurice | O connell | An Riocht AC | M | Senior |
65 | 22:53.4 | 315 | Pat | Browne | Unattached | M | Senior |
66 | 22:58.4 | 393 | Sharon | Cahill | An Riocht AC | F | O50 |
67 | 22:59.6 | 250 | James | Collins | Unattached | M | O50 |
68 | 23:02.2 | 242 | Micheál | Pierse | Kerry Crusaders Listowel | M | O35 |
69 | 23:03.5 | 318 | Patrick | Quille | Unattached | M | Senior |
70 | 23:07.9 | 485 | Fred | Browne | An Riocht AC | M | O45 |
71 | 23:14.8 | 464 | Bernard | Pabon | Unattached | M | Senior |
72 | 23:17.6 | 417 | Aoife | Carroll | Mallow AC | F | Snr |
73 | 23:28.5 | 228 | Mike | Cahill | Kerry Crusaders Listowel | M | O40 |
74 | 23:30.1 | 419 | Artur | Nowak | St. Brendans AC | M | O40 |
75 | 23:34.2 | 475 | Caonham | Daly | Unattached | M | U15 |
76 | 23:36.0 | 444 | Donnchadh | Healy | Unattached | M | U20 |
77 | 23:37.1 | 424 | Michael | Courtney | An Riocht AC | M | Senior |
78 | 23:38.5 | 336 | Daniel | Kelly | Unattached | M | Senior |
79 | 23:43.3 | 533 | Donie | Kelliher | Unattached | M | O35 |
80 | 23:44.1 | 311 | Caroline | Murphy | Gneeveguilla AC | F | O50 |
81 | 23:50.6 | 347 | Con | O Brien | Unattached | M | O60 |
82 | 23:52.0 | 313 | James | O Shea | Unattached | M | O40 |
83 | 23:53.6 | 426 | John | McGillycuddy | Star of the Laune AC | M | Senior |
84 | 23:54.1 | 275 | Kevin | O Sullivan | Unattached | M | O50 |
85 | 23:55.1 | 262 | Eamonn | Groves | Unattached | M | O50 |
86 | 23:55.5 | 218 | Gerard | Murphy | Gneeveguilla AC | M | O40 |
87 | 23:57.6 | 531 | Jessica | McCarthy | Unattached | F | Senior |
88 | 24:05.5 | 304 | Stephen | Griffin | Star of the Laune AC | M | O40 |
89 | 24:11.7 | 317 | Willie | Smyth | Unattached | M | O50 |
90 | 24:16.0 | 337 | Liam | O Connell | Unattached | M | Senior |
91 | 24:19.0 | 382 | Aoife | Mahony | Listowel AC | F | U16 |
92 | 24:19.5 | 328 | John | O Sullivan | Tralee Triathlon Club | M | O35 |
93 | 24:21.1 | 391 | Martin | Tierney | Unattached | M | O50 |
94 | 24:22.9 | 457 | James | Clifford | Unattached | M | O35 |
95 | 24:24.9 | 447 | Key | Steve | An Riocht AC | M | O50 |
96 | 24:26.0 | 503 | Maria | Moriarty | FFMV | F | Senior |
97 | 24:28.0 | 209 | Eamonn | Flynn | Unattached | M | O40 |
98 | 24:29.4 | 517 | Damien | Morrisson | Tralee Triathlon Club | M | O40 |
99 | 24:33.2 | 316 | Liz | Twomey | Unattached | F | Senior |
100 | 24:39.7 | 286 | Aiden | Benson | FFMV | M | O45 |
101 | 24:41.2 | 378 | Maurice | Breen | Tralee Triathlon Club | M | O35 |
102 | 24:43.4 | 274 | Frank | Evans | Unattached | M | O50 |
103 | 24:51.3 | 476 | Cathal | Daly | Unattached | M | O35 |
104 | 24:52.8 | 341 | Majella | Diskin | An Riocht AC | F | O55 |
105 | 24:55.3 | 458 | Liam | Dennehy | Unattached | M | O35 |
106 | 24:55.8 | 345 | Jack | O Brien | Unattached | M | Senior |
107 | 24:56.9 | 227 | John | Corridan | Kerry Crusaders Listowel | M | O40 |
108 | 24:57.4 | 490 | Claire | Moriarty | Unattached | F | Senior |
109 | 24:57.8 | 246 | Ciarain | Pierse | Unattached | M | U15 |
110 | 25:08.8 | 455 | Liz | Lynch | Unattached | F | O45 |
111 | 25:11.0 | 232 | Conor | O Byrne | Unattached | M | O45 |
112 | 25:11.5 | 501 | Carmel | MacDomhnaill | West Limerick AC | F | O60 |
113 | 25:14.1 | 257 | Eileen | Butler | Sportsworld | F | O40 |
114 | 25:16.7 | 379 | James | Fitzgerald | Unattached | M | Senior |
115 | 25:17.2 | 520 | Mary | Finn | Millstreet AC | F | O50 |
116 | 25:19.9 | 450 | Michael John | Murphy | Duhallow AC | M | Senior |
118 | 25:24.6 | 407 | Nigel | Cronin | Unattached | M | O40 |
119 | 25:27.1 | 287 | Daniel | O Callaghan | Unattached | M | Senior |
120 | 25:27.8 | 443 | Winston | Clapham | Unattached | M | O45 |
121 | 25:34.9 | 314 | Brendan | O Shea | Unattached | M | O35 |
122 | 25:43.2 | 258 | Daniel | McMahon | Unattached | M | O35 |
123 | 25:48.3 | 266 | Mark | Cooper | Spa Muckross AC | M | U14 |
124 | 25:50.0 | 212 | Natasha | Myers | FFMV | F | U12 |
125 | 25:52.3 | 389 | Thomas | Crean | Unattached | M | O45 |
126 | 25:56.3 | 277 | Risteard | Pierse | Tralee Harriers AC | M | O50 |
127 | 25:56.8 | 387 | Malachy | McCarthy | West Limerick AC | M | O50 |
128 | 25:58.9 | 339 | Vincent | Horgan | Unattached | M | O40 |
129 | 25:59.5 | 255 | Padraig | Corkery | Unattached | M | O35 |
130 | 26:01.2 | 338 | Jerry | TWOHIG | Duhallow AC | M | O60 |
131 | 26:01.9 | 281 | Shane | O Donoghue | FFMV | M | U17 |
132 | 26:06.7 | 467 | Maira | McKenna | Unattached | F | O35 |
133 | 26:07.3 | 468 | Pierse | Boland | Unattached | M | Senior |
134 | 26:09.4 | 428 | Richard | Cribbin | Donadea RC | M | O35 |
135 | 26:12.5 | 310 | Patrick | Cleary | Unattached | M | O65 |
136 | 26:14.6 | 534 | Helen | Horan | Unattached | F | Senior |
137 | 26:21.8 | 356 | Nigel | Trant | Unattached | M | O40 |
138 | 26:26.5 | 319 | Padraig | Slattery | Unattached | M | Senior |
139 | 26:33.0 | 216 | Michael | O Connor | FFMV | M | O60 |
140 | 26:33.5 | 290 | Sean | O Shea | FFMV | M | O45 |
141 | 26:39.4 | 493 | Jerry | Govid | Kerry Crusaders Listowel | M | O45 |
142 | 26:39.8 | 267 | Leanne | McCarthy | Tralee Triathlon Club | F | Senior |
143 | 26:44.8 | 292 | Diarmuid | McCarthy | Unattached | M | Senior |
144 | 26:45.2 | 452 | Jeff | Earley | Unattached | M | O60 |
145 | 26:47.1 | 498 | Dinn | O Connor | Unattached | M | O50 |
146 | 26:47.6 | 537 | Noel | Spillane | FFMV | M | O40 |
147 | 26:48.2 | 201 | Shauna | McCarthy | FFMV | F | U11 |
148 | 26:57.2 | 307 | John | Sexton | Duhallow AC | M | O50 |
149 | 27:00.8 | 355 | Adrian | Trant | Unattached | M | O40 |
150 | 27:08.1 | 481 | Susan | Keogh | Unattached | F | Senior |
151 | 27:15.8 | 265 | Marcus | Cooper | Spa Muckross AC | M | O40 |
152 | 27:24.7 | 473 | Pat | O Shea | Unattached | M | O50 |
153 | 27:27.6 | 430 | Kevin | Roberts | Unattached | M | O50 |
154 | 27:30.3 | 474 | Mike | Riordan | Unattached | M | Senior |
155 | 27:33.1 | 463 | Brendan | O Brien | Unattached | M | O45 |
156 | 27:38.0 | 508 | Dan | Massey | West Limerick AC | M | O50 |
157 | 27:41.7 | 479 | Donal | O Sullivan | Unattached | M | O55 |
158 | 27:43.2 | 332 | Kieran | O Sullivan | Unattached | M | O35 |
159 | 27:44.3 | 234 | Kieran | Strupler | Unattached | M | U15 |
160 | 27:46.2 | 429 | Martin | O Regan | Unattached | M | O35 |
161 | 27:48.6 | 505 | Emma | Sherwood | Unattached | F | Senior |
162 | 27:53.3 | 359 | Kieran | Greensmyth | Unattached | M | O35 |
163 | 27:53.8 | 243 | Paul | Pierse | Unattached | M | Senior |
164 | 27:55.7 | 422 | Darragh | Brosnan | Unattached | M | U13 |
165 | 27:57.4 | 206 | Grace | Crowley | FFMV | F | Senior |
166 | 27:57.9 | 494 | Liam | Colleran | Unattached | M | O45 |
167 | 28:04.6 | 251 | Mary | O Connell | Gneeveguilla AC | F | O40 |
168 | 28:09.8 | 308 | Yvonne | O Sullivan | Unattached | F | Senior |
169 | 28:10.5 | 237 | Denis | O Connor | Unattached | M | Senior |
170 | 28:11.1 | 362 | Diarmuid | O Neill | Killarney Tri Club | M | Senior |
171 | 28:16.7 | 351 | Siobhan | Fleming | Unattached | F | Senior |
172 | 28:17.5 | 489 | Aiden | Joy | Unattached | M | Senior |
173 | 28:20.3 | 253 | Kathleen | Reidy | Born To Run | F | O35 |
174 | 28:21.3 | 297 | John | Barrett | West Limerick AC | M | O60 |
175 | 28:22.0 | 442 | Michael | McLoughlin | Unattached | M | O45 |
176 | 28:28.0 | 220 | Norma | Brosnahan | West Limerick AC | F | O35 |
177 | 28:30.8 | 207 | Niall | Phelan | Unattached | M | O35 |
178 | 28:38.1 | 245 | Riobard | Pierse | Unattached | M | O40 |
179 | 28:38.6 | 406 | Padraig | Keane | Unattached | M | Senior |
180 | 28:39.1 | 401 | Ciaran | Duffin | Unattached | M | Senior |
181 | 28:39.5 | 329 | Richard | Stuart | Unattached | M | Senior |
182 | 28:40.0 | 349 | Nuala | O Connor | Unattached | F | Senior |
183 | 28:40.4 | 350 | Louise | Nelligan McCarthy | Unattached | F | Senior |
184 | 28:41.0 | 509 | Susanne | Foley | Unattached | F | O40 |
185 | 28:42.9 | 288 | Maríosa | O Callaghan | Unattached | F | Senior |
186 | 28:53.8 | 395 | Shanon | Quill | Unattached | F | U15 |
187 | 29:01.1 | 411 | Cormac | Costello | Unattached | M | U11 |
188 | 29:04.0 | 403 | Barry | Goodman | Unattached | M | O45 |
189 | 29:05.1 | 294 | Dermot | Pierse | Unattached | M | U11 |
190 | 29:09.3 | 296 | Emily | Pierse | Unattached | F | U15 |
191 | 29:15.4 | 472 | Richard | Deane | Unattached | M | O35 |
192 | 29:16.3 | 363 | Sandra | Wright | Unattached | F | Senior |
193 | 29:17.4 | 233 | Susan | O Byrne | Unattached | F | O40 |
194 | 29:19.9 | 231 | Bernie | O Mahony | Unattached | F | O45 |
195 | 29:21.4 | 600 | Aodan | Farrelly | Unattached | F | U20 |
196 | 29:22.1 | 229 | Anna | Kerins | Unattached | F | Senior |
197 | 29:37.0 | 453 | John | Earley | Unattached | M | O50 |
198 | 29:38.0 | 264 | Christine | Cooper | Spa Muckross AC | F | U17 |
199 | 29:47.7 | 283 | Elaine | O Donoghue | FFMV | F | U13 |
200 | 29:56.4 | 340 | James | Horgan | FFMV | M | U11 |
201 | 30:02.2 | 278 | Donal | Pierse | Unattached | M | O45 |
202 | 30:03.6 | 397 | Matthew | Hancock | Unattached | M | O35 |
203 | 30:07.7 | 352 | Riona | Kennedy | Unattached | F | O35 |
204 | 30:12.7 | 203 | Pauline | Joseph | FFMV | F | O40 |
205 | 30:13.7 | 373 | Liath | Lenihan | FFMV | F | U12 |
206 | 30:14.1 | 372 | Tommy | Knightly | Unattached | M | Senior |
207 | 30:15.2 | 436 | Ita | Daly | Born To Run | F | O35 |
208 | 30:17.3 | 451 | Siobhan | Griffin | Tralee Triathlon Club | F | O35 |
209 | 30:28.7 | 252 | Ann | o leary | Unattached | F | o50 |
210 | 30:31.1 | 480 | Katherine | McNamara | Unattached | F | O35 |
211 | 30:31.9 | 409 | Siobhan | Falvey | Unattached | F | O35 |
212 | 30:33.0 | 289 | Roisin | O Shea | Unattached | F | O35 |
213 | 30:41.7 | 456 | Shane | McCabe | Unattached | M | O35 |
214 | 30:48.4 | 535 | Ciaran | Stack | Unattached | M | Senior |
215 | 30:49.4 | 478 | Emir | Nelligan | An Riocht AC | F | Senior |
216 | 30:49.9 | 259 | Steven | Flynn | Unattached | M | O35 |
217 | 30:50.7 | 492 | John | Leahy | Unattached | M | O35 |
218 | 30:52.3 | 285 | Noreen | Dillon | Unattached | F | O40 |
219 | 30:53.9 | 496 | John | O Sullivan | Unattached | M | O45 |
220 | 30:56.9 | 491 | Mike | Leahy | Unattached | M | Senior |
221 | 30:57.9 | 321 | Patricia | O Connor | Unattached | F | Senior |
222 | 30:58.8 | 433 | Laura | Daly | Born To Run | F | Senior |
223 | 30:59.7 | 247 | David | Walsh | Unattached | M | O35 |
224 | 31:03.1 | 432 | Sarah | Daly | Born To Run | F | Senior |
225 | 31:04.1 | 309 | Michael | O Connor | Unattached | M | Senior |
226 | 31:05.3 | 204 | Kathleen | Chambers | Unattached | F | O35 |
227 | 31:09.7 | 525 | Pat | Fleming | Unattached | M | O45 |
228 | 31:10.6 | 471 | Julie | Deane | Unattached | F | Senior |
229 | 31:12.6 | 470 | Christine | Deady | Clonakilty AC | F | Senior |
230 | 31:13.1 | 421 | Katie | Brosnan | FFMV | F | U12 |
231 | 31:13.5 | 211 | Brid | Flynn | Unattached | F | U13 |
232 | 31:14.2 | 469 | Paul | Deane | Unattached | M | Senior |
233 | 31:23.6 | 244 | Tiernan | Pierse | Unattached | M | U11 |
234 | 31:28.3 | 486 | maurice | Fitzgerald | Unattached | F | O45 |
235 | 31:29.7 | 412 | Kian | Costello | Unattached | M | U9 |
236 | 31:30.3 | 361 | Susan | Dineen | Unattached | F | O35 |
237 | 31:31.0 | 230 | Nicola | O Mahony | Unattached | F | Senior |
238 | 31:32.5 | 390 | Ciara | Tierney | Unattached | F | Senior |
239 | 31:33.2 | 482 | Mara | O Regan | Unattached | F | O40 |
240 | 31:33.9 | 483 | Andrew | O Regan | Unattached | M | O40 |
241 | 31:43.1 | 302 | Declan | Murphy | Unattached | M | Senior |
242 | 31:44.1 | 303 | Denis | Murphy | Unattached | M | O50 |
243 | 31:49.0 | 222 | Liz | McGillycuddy | Gneeveguilla AC | F | O50 |
244 | 31:51.3 | 461 | Orlan | O Brien | Unattached | F | Senior |
245 | 31:51.8 | 462 | Seamus | O Brien | Unattached | M | O50 |
246 | 31:56.6 | 502 | Katie | Moriarty | FFMV | F | Senior |
247 | 31:58.7 | 499 | K | Dillane | Unattached | F | O40 |
248 | 31:59.3 | 249 | Julie | O Connor | Unattached | F | Senior |
249 | 32:00.3 | 500 | John | O Connor | Unattached | M | Senior |
251 | 32:06.2 | 512 | Denis | Reen | Unattached | M | O50 |
252 | 32:07.0 | 529 | Terence | O Connor | Born To Run | M | O40 |
253 | 32:18.7 | 434 | Zach | Brosnan | Unattached | M | U16 |
254 | 32:22.2 | 301 | Tony | Moloney | Unattached | M | O50 |
255 | 32:31.7 | 405 | Catherine | Conroy | An Riocht AC | F | O50 |
256 | 32:32.2 | 366 | George | Glover | An Riocht AC | M | O50 |
257 | 32:32.8 | 254 | Fred | O Connell | An Riocht AC | M | O45 |
258 | 32:37.8 | 484 | Mairead | Reen | Unattached | F | Senior |
259 | 32:38.4 | 299 | Dearbhla | Brosnan | FFMV | F | U11 |
260 | 32:44.1 | 418 | Kirstie | Nowak | St. Brendans AC | F | O40 |
261 | 32:48.0 | 236 | Katie | Geary | Unattached | F | Senior |
262 | 32:48.9 | 235 | Michael | Geary | Unattached | M | O35 |
263 | 32:51.4 | 504 | Caitriona | O Mahony | FFMV | F | Senior |
264 | 32:55.7 | 519 | Jimmy | Hickey | An Riocht AC | M | O50 |
265 | 32:56.3 | 513 | Seamus | Hickey | Unattached | M | O45 |
266 | 33:02.6 | 495 | Paul | O Sullivan | Unattached | M | Senior |
267 | 33:03.4 | 324 | Tim | Breen | Unattached | M | Senior |
268 | 33:04.5 | 402 | Timmy | Duffy | Unattached | M | Senior |
269 | 33:22.8 | 312 | Jaison | ? | Unattached | M | U15 |
270 | 33:28.8 | 282 | Roger | O Donoghue | FFMV | M | O50 |
271 | 33:36.2 | 272 | Adam | Cooney | Unattached | M | U10 |
272 | 33:39.0 | 270 | Eileen | Cronin | Unattached | F | O40 |
273 | 33:54.2 | 293 | Fergal | Pierse | Unattached | M | U10 |
274 | 33:56.3 | 327 | Stacey | O Leary | Unattached | F | Senior |
275 | 33:58.7 | 284 | Marie | O Donoghue | FFMV | F | O45 |
276 | 34:24.4 | 477 | Donal | Daly | Listowel AC | M | O45 |
277 | 34:25.3 | 511 | Christine | O Hanlon | Unattached | F | Senior |
278 | 34:33.4 | 240 | Michael | Regan | Unattached | M | Senior |
279 | 34:40.5 | 410 | Susan | Barrett | Fit for Life | F | O40 |
280 | 34:45.8 | 466 | Sheila | Lyons | Unattached | F | O50 |
281 | 34:46.5 | 465 | Chris | O Sullivan | Unattached | F | O50 |
282 | 34:48.5 | 488 | Sheila | O Shea | Unattached | F | Senior |
283 | 34:52.5 | 219 | Elaina | Norris | FFMV | F | U16 |
284 | 35:29.1 | 507 | Aisling | Coffey | Unattached | F | Senior |
285 | 35:39.6 | 357 | Grace | O Mahony | Unattached | F | U20 |
286 | 35:47.5 | 413 | Bernie | Costello | Unattached | F | O45 |
287 | 35:49.0 | 415 | Molly | Greaney | Unattached | F | U8 |
288 | 35:55.7 | 223 | Caroline | Sweetman | Unattached | F | O40 |
289 | 35:56.5 | 380 | Cyril | Browne | Unattached | M | O50 |
290 | 35:59.2 | 224 | Marie | O Shea | Unattached | F | O50 |
291 | 36:07.1 | 396 | Yvonne | Quill | Unattached | F | O40 |
292 | 36:11.6 | 268 | Maura | Shortt | Tralee Triathlon Club | F | Senior |
293 | 36:12.2 | 516 | Deirdre | Ní Chonchúir | Unattached | F | O50 |
294 | 36:13.1 | 506 | Claire | Cronin | Unattached | F | Senior |
295 | 36:16.9 | 263 | Peter | Black | Unattached | M | O40 |
296 | 36:17.9 | 323 | Suzanne | Keane | Unattached | F | Senior |
298 | 36:59.0 | 276 | Simon | Pierse | Tralee Harriers AC | M | U14 |
299 | 36:59.7 | 514 | Doranne | Hickey | Unattached | F | O40 |
300 | 37:19.2 | 358 | Sean | O Mahony | Unattached | M | U17 |
301 | 37:21.6 | 497 | Bernice | o Sullivan | St. Brendans AC | F | O40 |
302 | 37:25.2 | 431 | Imelda | Coffey | Unattached | F | O35 |
303 | 37:28.1 | 368 | David | Butler | Unattached | M | Senior |
304 | 37:35.2 | 367 | Irene | Butler | Unattached | F | Senior |
305 | 37:35.8 | 441 | Sharon | Griffin | Galway City Harriers AC | F | O40 |
306 | 37:43.1 | 364 | Joan | Glover | Unattached | F | Snr |
307 | 37:49.2 | 205 | Sean | Joseph | FFMV | M | U11 |
308 | 38:08.6 | 524 | Muireann | Deane | Unattached | F | Senior |
309 | 38:09.5 | 320 | Michelle | Corridan | Unattached | F | Senior |
310 | 38:13.5 | 521 | Eva | O Sullivan | Unattached | F | U12 |
311 | 38:52.5 | 371 | Cian | Lenihan | FFMV | M | U13 |
312 | 38:56.1 | 370 | Joanne | Lenihan | Unattached | F | O35 |
313 | 38:59.0 | 221 | Nora | Holland | Unattached | F | O50 |
314 | 39:08.4 | 210 | Laura | Flynn | Unattached | F | U9 |
315 | 39:11.8 | 416 | Grainne | Costello | Unattached | F | U7 |
316 | 39:14.3 | 523 | Keelin | O Sullivan | An Riocht AC | F | U8 |
317 | 39:21.3 | 208 | Anne-Marie | Flynn | Unattached | F | O35 |
318 | 39:26.4 | 404 | Kevin | Moynihan | Unattached | F | Senior |
319 | 39:33.6 | 420 | Patrina | McCarthy | South Sligo A/C | F | O35 |
320 | 39:34.3 | 280 | Martha | Coffey | Unattached | F | Senior |
321 | 39:48.0 | 601 | Michael | Brosnan | Unattached | M | U12 |
322 | 40:30.8 | 538 | Rosemary | O Mahony | Unattached | F | O50 |
323 | 40:31.8 | 322 | Jennifer | Keane | Unattached | F | O35 |
324 | 40:32.8 | 326 | Christina | Murhill | Spa Muckross AC | F | Senior |
325 | 40:54.7 | 273 | Rebecca | Cooney | Unattached | F | U12 |
326 | 41:50.0 | 271 | Grace | Cooney | Unattached | F | U8 |
327 | 41:50.6 | 269 | John | Cooney | Unattached | M | O40 |
328 | 41:51.2 | 510 | Aoife | O Hanlon | Unattached | F | Senior |
329 | 41:51.8 | 414 | Noel | Costello | Unattached | M | O45 |
330 | 42:05.8 | 435 | Betty | Brosnan | Unattached | F | O40 |
331 | 42:31.9 | 239 | Margaret | Regan | Unattached | F | O35 |
332 | 42:41.8 | 238 | Joan | O Sullivan | Unattached | F | O60 |
333 | 42:42.4 | 360 | Marian | Costello | Unattached | F | O60 |
334 | 43:55.9 | 408 | Eileen | Levoi | Unattached | F | O45 |
335 | 44:23.3 | 427 | Edwina | Evans | Unattached | F | Senior |
336 | 45:08.2 | 528 | Jack | O Connor | Unattached | M | U10 |
337 | 45:40.4 | 295 | AnnMarie | Pierse | Unattached | F | U13 |
338 | 45:45.0 | 392 | Tom | Teahan | Unattached | M | O45 |
No Match | No Match | 300 | Margaret | Brosnan | Unattached | F | O45 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.