313 Runners competed.
Position | Time | RACE No. | NAME | SURNAME | CLUB | GENDER | Cat. |
1 | 00:14:38 | 260 | Mark | Hanrahan | Leevale AC | M | Senior |
2 | 00:15:34 | 880 | Sean | McGrath | East Cork AC | M | Senior |
3 | 00:15:38 | 597 | Aodh | O Neill | Iveragh AC | M | Senior |
4 | 00:15:46 | 859 | Tim | O Connor | An Riocht AC | M | O35 |
5 | 00:15:48 | 568 | Anthony | Mannix | Leevale AC | M | Senior |
6 | 00:15:49 | 851 | Cian | Murphy | Iveragh AC | M | Senior |
7 | 00:15:58 | 576 | John | O Connell | Leevale AC | M | O35 |
8 | 00:16:10 | 429 | Aogán | MacDomhnaill | West Limerick AC | M | Senior |
9 | 00:16:15 | 569 | Tony | Harty | An Riocht AC | M | O35 |
10 | 00:16:20 | 865 | Simon | Mangan | Gneeveguilla AC | m | Senior |
11 | 00:16:26 | 542 | Laura | Crowe | An Riocht AC | F | Senior |
12 | 00:16:32 | 565 | Cillian | Tierney | Unattached | M | U18 |
13 | 00:16:33 | 301 | Sean | O Sullivan | An Riocht AC | M | O35 |
14 | 00:16:43 | 585 | Tommy | O Brien | An Riocht AC | M | O40 |
15 | 00:16:45 | 559 | Niall | O Riordan | West Limerick AC | M | O35 |
16 | 00:16:59 | 250 | Des | Tremble | Donore Harriers AC | M | O45 |
17 | 00:17:07 | 915 | John | Barrett | Gneeveguilla AC | M | O50 |
18 | 00:17:19 | 711 | Damien | Foley | Iveragh AC | M | O40 |
19 | 00:17:19 | 577 | Patrick | Moriarty | Donore Harriers AC | M | O40 |
20 | 00:17:21 | 871 | Pat | Dunworth | Riocht | m | O45 |
21 | 00:17:23 | 562 | Marten | Dineen | An Riocht AC | M | Senior |
22 | 00:17:27 | 653 | Ger | O Sullivan | An Riocht AC | M | O40 |
23 | 00:17:52 | 398 | Declan | GUINA | West Limerick AC | M | Senior |
24 | 00:18:06 | 672 | James | Nagle | Unattached | M | Senior |
25 | 00:18:08 | 553 | Sean | Twohig | Duhallow AC | m | Senior |
26 | 00:18:09 | 407 | Thomas | Bubendorfer | Star of the Laune AC | M | O45 |
27 | 00:18:13 | 252 | Seamus | Leahy | Listowel Ac | M | U15 |
28 | 00:18:15 | 416 | Donnacha | Cassidy | Unattached | M | Senior |
29 | 00:18:16 | 558 | Carol | Finn | Leevale AC | F | Senior |
30 | 00:18:26 | 431 | Sorcha | Nic Dhomhnaill | Donore Harriers AC | F | Senior |
31 | 00:18:27 | 659 | Diarmuid | Healy | Unattached | M | Senior |
32 | 00:18:29 | 573 | Danny | Murphy | Unattached | M | Senior |
33 | 00:18:30 | 403 | Tim | Long | An Riocht AC | m | Senior |
34 | 00:18:32 | 556 | Ger | Ladden | Farranfore Maine Valley AC | M | O50 |
35 | 00:18:35 | 432 | Ide | Nic Dhomhnaill | Donore Harriers AC | F | Senior |
36 | 00:18:38 | 539 | Dermot | Dineen | Farranfore Maine Valley AC | M | O35 |
37 | 00:18:39 | 561 | Feargal | Murphy | Iveragh AC | m | O40 |
38 | 00:18:39 | 852 | Karina | Teahan | St. Finbarrs AC | F | O35 |
39 | 00:18:41 | 310 | Seamus | Murphy | Gneeveguilla AC | M | O45 |
40 | 00:18:45 | 598 | John | Flahive | Farranfore Maine Valley AC | M | O50 |
41 | 00:18:49 | 605 | Noel | Cronin | Naas Tri Clib | M | O40 |
42 | 00:18:50 | 904 | Brendan | Lynch | Gneeveguilla AC | M | O40 |
43 | 00:18:52 | 440 | Roland | Rogers | Unattached | M | O45 |
44 | 00:18:53 | 413 | Siobhan | Daly | Gneeveguilla AC | F | Senior |
45 | 00:18:58 | 286 | Tomás | Bradley | An Riocht AC | M | Senior |
46 | 00:19:02 | 877 | Andrew | Purcell | Gneeveguilla AC | M | U17 |
47 | 00:19:06 | 644 | John | O Sullivan | St. Finbarrs AC | M | O35 |
48 | 00:19:08 | 717 | Brendan | O Brien | Unattached | M | O45 |
49 | 00:19:09 | 304 | Robert | White | Kenmare AC | M | O45 |
50 | 00:19:12 | 251 | Caitriona | Barry | Farranfore Maine Valley AC | F | O40 |
51 | 00:19:15 | 552 | Oran | Pierse | Lios tuathail | M | U18 |
52 | 00:19:17 | 648 | Verners | Tess | Farranfore Maine Valley AC | M | O40 |
53 | 00:19:20 | 681 | Richard | Murphy | Unattached | M | O45 |
54 | 00:19:21 | 292 | Anthony | O Shea | Killarney Tri Club | M | Senior |
55 | 00:19:22 | 657 | Peter | Ryan | M | O40 | |
56 | 00:19:22 | 584 | Gerard | O Sullivan | Unattached | M | O45 |
57 | 00:19:29 | 242 | Sharon | Cahill | An Riocht AC | F | O50 |
58 | 00:19:33 | 682 | Kevin | Smith | Unattached | M | O40 |
59 | 00:19:42 | 612 | Donal | O Sullivan | Unattached | M | U18 |
60 | 00:19:46 | 444 | Conor | Shine | Unattached | M | Senior |
61 | 00:19:47 | 290 | Micheál | Pierse | Kerry Crusaders Listowel | M | O40 |
62 | 00:19:51 | 579 | DJ | O Sullivan | Banteer AC | M | O40 |
63 | 00:19:52 | 638 | Daniel | O Connor | Unattached | M | O35 |
64 | 00:20:11 | 621 | Catherine | Kiely | Gneeveguilla AC | F | Senior |
65 | 00:20:11 | 306 | Aidan | McAuliffe | Unattached | M | Senior |
66 | 00:20:12 | 650 | James | Clifford | Glasgow Frontrunners | M | O35 |
67 | 00:20:14 | 885 | Gerard | Pierse | St. Brendans AC | M | O35 |
68 | 00:20:24 | 618 | Coleman | O Meara | Unattached | M | Senior |
69 | 00:20:27 | 662 | Donogh | Mangan | Unattached | M | Senior |
70 | 00:20:27 | 540 | Stephen | Griffin | Star of the Laune AC | M | O45 |
71 | 00:20:33 | 546 | Nick | Darmody | Mallow AC | m | O40 |
72 | 00:20:34 | 627 | Josh | Inns | Unattached | M | U17 |
73 | 00:20:35 | 438 | Derry | Prendiville | Unattached | M | O35 |
74 | 00:20:41 | 643 | Sean | Flahive | Unattached | M | Senior |
75 | 00:20:46 | 617 | James | O Meara | Burlington Runners | M | O50 |
76 | 00:20:49 | 674 | Donal | O Connor | Gneeveguilla AC | M | O35 |
77 | 00:20:51 | 277 | James | O Shea | Unattached | M | O40 |
78 | 00:20:52 | 389 | John | McGillycuddy | Unattached | M | Senior |
79 | 00:20:54 | 586 | Lorcan | Murphy | Iveragh AC | M | O40 |
80 | 00:20:55 | 298 | Eileen | Egan | Farranfore Maine Valley AC | F | O45 |
81 | 00:20:57 | 683 | Seamus | Barry | Unattached | M | U20 |
82 | 00:21:05 | 896 | John | GUERIN | Gneeveguilla AC | M | O45 |
83 | 00:21:10 | 875 | Michael | O Connor | Farranfore Maine Valley AC | M | O65 |
84 | 00:21:10 | 853 | Aiden | Benson | Farranfore Maine Valley AC | M | O60 |
85 | 00:21:11 | 855 | Declan | Dorgan | Midleton AC | M | O35 |
87 | 00:21:16 | 544 | Caroline | Murphy | Gneeveguilla AC | F | O50 |
88 | 00:21:16 | 712 | Tomas | Flahive | Unattached | M | Senior |
89 | 00:21:17 | 687 | Sinead | O Connor | Unattached | F | Senior |
90 | 00:21:19 | 613 | Tony | Foley | Gneeveguilla AC | M | O45 |
91 | 00:21:20 | 599 | Paul | Pierse | Unattached | M | Senior |
92 | 00:21:23 | 587 | Padraig | O Donughue | Unattached | M | O45 |
93 | 00:21:26 | 886 | Artur | Nowak | St. Brendans AC | M | O45 |
94 | 00:21:31 | 864 | Jack | O Brien | Banteer AC | m | Senior |
95 | 00:21:34 | 863 | Con | O Brien | Banteer AC | M | O60 |
96 | 00:21:38 | 411 | Damien | Morrison | Tralee Triathlon Club | M | O40 |
97 | 00:21:39 | 256 | Majella | Diskin | An Riocht AC | F | O60 |
98 | 00:21:44 | 640 | Liam | Dennehy | Unattached | M | O35 |
99 | 00:21:45 | 873 | Marie | McKenna | Tralee Triathlon Club | f | O40 |
100 | 00:21:46 | 692 | Anne | Mangan | Star of the Laune AC | F | O50 |
101 | 00:21:51 | 414 | Ger | Hanlon | West Limerick AC | M | Senior |
102 | 00:21:51 | 685 | Cian | Spillane | Farranfore Maine Valley AC | M | U12 |
103 | 00:21:55 | 582 | Brian | O Neill | Unattached | M | O35 |
104 | 00:21:57 | 284 | Emily | Pierse | Listowel AC | F | U16 |
105 | 00:21:58 | 616 | Karl | Johnson | Unattached | M | Senior |
106 | 00:22:00 | 433 | Mike | Mac Domhnaill | West Limerick AC | M | O60 |
107 | 00:22:07 | 543 | Mary | O Shea | Farranfore Maine Valley AC | f | O40 |
108 | 00:22:14 | 299 | Mike | Cahill | Kerry Crusaders Listowel | M | O40 |
109 | 00:22:19 | 311 | Martin | Tierney | Unattached | M | O50 |
110 | 00:22:20 | 437 | Eamonn | Groves | Unattached | M | O50 |
111 | 00:22:20 | 434 | Carmel | MacDomhnaill | West Limerick AC | F | O60 |
112 | 00:22:22 | 661 | Enda | O Doherty | Unattached | M | Senior |
113 | 00:22:27 | 564 | Michael John | Murphy | Duhallow AC | M | Senior |
114 | 00:22:29 | 566 | Ciara | Tierney | Unattached | F | Senior |
115 | 00:22:30 | 293 | James | Daly | Farranfore Maine Valley AC | M | Senior |
116 | 00:22:31 | 868 | Gearoid | Pierse | Lios tuathail | M | O45 |
117 | 00:22:33 | 441 | Risteard | Pierse | Tralee | M | O50 |
118 | 00:22:34 | 255 | Malachy | McCarthy | West Limerick AC | M | O50 |
119 | 00:22:38 | 588 | Oran | O Donughue | Unattached | M | U15 |
120 | 00:22:39 | 909 | Vincent | Horgan | Unattached | M | O40 |
121 | 00:22:41 | 691 | Michael | Mangan | Star of the Laune AC | M | O50 |
122 | 00:22:42 | 604 | Frank | Evans | Unattached | M | O50 |
123 | 00:22:43 | 906 | Liz | Lynch | Unattached | F | O35 |
124 | 00:22:47 | 555 | Suzanne | O Sullivan | Tralee Triathlon Club | F | O40 |
125 | 00:22:53 | 714 | John | Bann-Lavery | Unattached | M | O35 |
126 | 00:22:54 | 391 | Charlie | McCarthy | S Club 7 | M | O35 |
127 | 00:22:55 | 249 | Denis | Walshe | St. Brendans College | m | U17 |
128 | 00:22:56 | 634 | Seamus | Hoare | Unattached | M | O60 |
129 | 00:22:57 | 280 | Dermot | Pierse | Listowel AC | M | U13 |
130 | 00:23:02 | 632 | Mike | Shiely | Lios Tuathail AC | M | O45 |
131 | 00:23:07 | 595 | Mary | O Connell | Gneeveguilla AC | F | O40 |
132 | 00:23:12 | 396 | Sean | O Shea | Farranfore Maine Valley AC | M | O45 |
133 | 00:23:16 | 257 | Richard | Steele | Unattached | M | O35 |
134 | 00:23:17 | 392 | Stella | O Shea | Unattached | F | O45 |
135 | 00:23:25 | 549 | Riobard | Pierse | Unattached | M | O45 |
136 | 00:23:26 | 882 | Shauna | McCarthy | Farranfore Maine Valley AC | F | U12 |
137 | 00:23:28 | 701 | Brendan | O Shea | Unattached | M | O35 |
138 | 00:23:29 | 660 | Emma | O Doherty | Unattached | F | Senior |
139 | 00:23:32 | 646 | John | Corridan | Kerry Crusaders Listowel | M | O40 |
140 | 00:23:32 | 427 | Pa | McCarthy | Unattached | M | O35 |
141 | 00:23:34 | 688 | Mick | Geary | Midleton AC | M | O40 |
142 | 00:23:36 | 706 | Elaine | O'Callaghan | Jigsaw Runners | f | Senior |
143 | 00:23:36 | 874 | Chris | Carroll | Duhallow AC | M | O60 |
144 | 00:23:39 | 649 | Michelle | Hoare | Farranfore Maine Valley AC | F | O35 |
145 | 00:23:40 | 703 | Aodan | Farrelly | M | Senior | |
146 | 00:23:41 | 291 | Tom | Browne | Unattached | M | O50 |
147 | 00:23:41 | 322 | Conor | O Brien | Unattached | M | Senior |
148 | 00:23:43 | 623 | James | Brosnan | Unattached | M | O45 |
149 | 00:23:44 | 707 | Michael | Donovan | Jigsaw Runners | M | O45 |
150 | 00:23:45 | 246 | Padraig | Leane | Unattached | M | O35 |
151 | 00:23:46 | 387 | Kian | Costello | Farranfore Maine Valley AC | M | U9 |
152 | 00:23:49 | 620 | Bernie | O Mahony | Unattached | F | O45 |
153 | 00:23:50 | 622 | Padraig | Lynch | Unattached | M | O35 |
154 | 00:23:54 | 630 | Richard | Cribbin | Donadea RC | M | O40 |
155 | 00:23:59 | 315 | Grace | Cahill | Unattached | f | U12 |
156 | 00:24:00 | 390 | Ailis | Brosnan | An Riocht AC | F | O45 |
157 | 00:24:00 | 244 | Mary | Lenihan | An Riocht AC | f | Senior |
158 | 00:24:01 | 259 | Máire | Fitzgerald | Farranfore Maine Valley AC | f | Senior |
159 | 00:24:02 | 426 | Adrian | Trant | Unattached | M | O40 |
160 | 00:24:04 | 709 | Liam | Colleran | Unattached | M | O45 |
161 | 00:24:09 | 580 | Matty | Angland | Unattached | m | O50 |
162 | 00:24:14 | 245 | David | Doyle | Unattached | M | O40 |
163 | 00:24:16 | 424 | Jerome | Dennehy | Unattached | M | Senior |
164 | 00:24:17 | 713 | Daniel | O Connor | Unattached | M | O50 |
165 | 00:24:18 | 270 | Paul | Clifford | Unattached | m | O40 |
166 | 00:24:19 | 684 | Christine | Spillane | Farranfore Maine Valley AC | F | O35 |
167 | 00:24:19 | 285 | Anne-Marie | Pierse | Listowel AC | F | U14 |
168 | 00:24:22 | 551 | Cliona | Pierse | Lios tuathail | F | U14 |
169 | 00:24:23 | 600 | Doreen | Enright | Unattached | F | O45 |
170 | 00:24:30 | 860 | James | Tobin | Unattached | M | O50 |
171 | 00:24:33 | 663 | Donie | Sullivan | Unattached | M | O45 |
172 | 00:24:36 | 309 | Jeremy | Gould | Kerry Crusaders Listowel | M | O45 |
173 | 00:24:36 | 563 | Pat | Cleary | Unattached | M | O65 |
174 | 00:24:47 | 593 | Grace | Crowley | Farranfore Maine Valley AC | F | Senior |
175 | 00:24:51 | 581 | Michael | Doona | Unattached | M | O35 |
176 | 00:24:52 | 323 | Brendan | O Brien | Unattached | M | O50 |
177 | 00:25:00 | 910 | Patrick | O Riordan | St. Brendans AC | m | O60 |
178 | 00:25:05 | 858 | Mick | Casey | Unattached | M | O45 |
179 | 00:25:10 | 890 | David | Young | Unattached | M | O40 |
180 | 00:25:16 | 247 | Rachel | Leane | Unattached | F | O40 |
181 | 00:25:20 | 624 | Susanne | Foley | Unattached | F | O40 |
182 | 00:25:21 | 611 | Julie | Deane | St Finbarrs AC | F | Senior |
183 | 00:25:22 | 294 | Jason | Clifford | Unattached | M | O35 |
184 | 00:25:24 | 610 | Richard | Deane | Unattached | M | O35 |
185 | 00:25:25 | 388 | Cormac | Costello | Farranfore Maine Valley AC | M | U11 |
186 | 00:25:28 | 554 | Bridget | Flynn | Unattached | F | O35 |
187 | 00:25:38 | 574 | Fred | O Connell | Unattached | M | O45 |
188 | 00:25:44 | 295 | Noreen | O Shea | Unattached | F | Senior |
189 | 00:25:45 | 296 | Aidan | Buckley | Unattached | M | Senior |
190 | 00:25:49 | 893 | Martina | Ahern | West Limerick AC | F | O35 |
191 | 00:25:55 | 545 | Catherine | Conroy | An Riocht AC | F | O50 |
192 | 00:25:57 | 705 | Maríosa | O Callaghan | Unattached | F | Senior |
193 | 00:25:58 | 308 | Katie | Brosnan | Farranfore Maine Valley AC | F | U13 |
194 | 00:26:00 | 442 | Noel | Hilliard | Kerry Crusaders Listowel | M | O50 |
195 | 00:26:02 | 263 | Elaine | O Donoghue | Farranfore Maine Valley AC | F | U14 |
196 | 00:26:06 | 881 | Rhian | McCarthy | Farranfore Maine Valley AC | F | U8 |
197 | 00:26:09 | 557 | John | McIntyre | Unattached | M | O40 |
198 | 00:26:15 | 636 | Mariah | Curtin | Unattached | F | Senior |
199 | 00:26:16 | 619 | Pauline | O Meara | Burlington Runners | F | O50 |
200 | 00:26:19 | 908 | James | Horgan | Farranfore Maine Valley AC | M | U12 |
201 | 00:26:23 | 669 | Niamh | Joy | Unattached | F | Senior |
202 | 00:26:25 | 667 | Aoife | Johnson | Unattached | F | Senior |
203 | 00:26:26 | 903 | Dan | McCarthy | Talee Tri Club | M | O50 |
204 | 00:26:31 | 578 | Therese | Kelliher | Farranfore Maine Valley AC | F | O40 |
205 | 00:26:34 | 385 | Grainne | Costello | Farranfore Maine Valley AC | F | U8 |
206 | 00:26:37 | 686 | Ciara | Fleming | Killarney Jogging Group | F | O35 |
207 | 00:26:38 | 675 | Brid | Daly | Unattached | F | O40 |
208 | 00:26:51 | 275 | Tony | Moloney | Unattached | M | O50 |
209 | 00:26:56 | 395 | Roisin | O Shea | Unattached | F | O40 |
210 | 00:26:57 | 394 | Dominic | Kearney | Unattached | M | O45 |
211 | 00:26:57 | 541 | Pauline | Joseph | Farranfore Maine Valley AC | F | O40 |
212 | 00:26:58 | 666 | Darragh | Larkin | Killarney Tri Club | M | O40 |
213 | 00:26:59 | 647 | Ben | Corridan | Kerry Crusaders Listowel | m | U10 |
214 | 00:26:59 | 715 | Aileen | Goosman | Unattached | F | O35 |
215 | 00:27:02 | 716 | Barry | Goosman | Unattached | M | O45 |
216 | 00:27:03 | 639 | Nora | Flynn | Gneeveguilla AC | F | O50 |
217 | 00:27:05 | 326 | Sheila | Kerley | An Riocht AC | F | O45 |
219 | 00:27:09 | 631 | Laura | Sheehy | Lios Tuathail AC | F | U18 |
220 | 00:27:10 | 550 | Tiernan | Pierse | Unattached | M | U12 |
221 | 00:27:11 | 677 | Margaret | Harmon McHugh | Unattached | F | O40 |
222 | 00:27:15 | 676 | William | Harmon | Unattached | M | O35 |
223 | 00:27:16 | 274 | Niall | Phelan | Unattached | M | O35 |
224 | 00:27:19 | 320 | Seamus | O Brien | Unattached | M | O50 |
225 | 00:27:21 | 567 | Anne | O Leary | Unattached | M | O50 |
226 | 00:27:26 | 428 | Matt | O Sullivan | Unattached | M | O60 |
227 | 00:27:37 | 704 | Martin | O Regan | Unattached | M | O35 |
228 | 00:27:38 | 592 | Maura | Shortt | Tralee Tri Club | F | O35 |
229 | 00:27:56 | 399 | Tim | Houlihan | TTC | M | O50 |
230 | 00:27:57 | NN | ? | ? | M | Senior | |
231 | 00:27:58 | 590 | Marie | HICKEY | An Riocht AC | F | O45 |
232 | 00:28:03 | 879 | George | Glover | An Riocht AC | M | O60 |
233 | 00:28:04 | 443 | Daniel | Pierse | UCC | M | Senior |
234 | 00:28:11 | 283 | Donal | Pierse | Listowel AC | m | O45 |
235 | 00:28:18 | 710 | Mary | Carey | Star of the Laune AC | F | O45 |
236 | 00:28:21 | 641 | Susan | Barrett | Star of the Laune AC | F | O40 |
237 | 00:28:23 | 276 | Katie | Moriarty | Farranfore Maine Valley AC | F | Senior |
238 | 00:28:24 | 325 | Orlagh | O Brien | Unattached | F | Senior |
239 | 00:28:28 | 575 | Martina | Healy | Unattached | F | O45 |
240 | 00:28:30 | 892 | Mike | Weldon | Unattached | M | O45 |
241 | 00:28:40 | 637 | Tom | Reynolds | Unattached | M | O40 |
242 | 00:28:46 | 655 | Emer | Nelligan | Riocht | F | Senior |
243 | 00:28:58 | 642 | Annette | Corboy | Star of the Laune AC | F | O50 |
245 | 00:29:04 | 307 | Marie | Brosnan | Unattached | F | O40 |
246 | 00:29:08 | 268 | Liz | McGillicuddy | Unattached | f | O50 |
247 | 00:29:12 | 305 | Noreen | O Sullivan | Unattached | F | Senior |
248 | 00:29:13 | 596 | Fergus | Mc Auliffe | Unattached | M | Senior |
249 | 00:29:14 | 571 | Glen | Bowler | Killarney Valley A/C | m | U10 |
250 | 00:29:21 | 888 | Daisy | Nowak | St. Brendans AC | F | U12 |
251 | 00:29:30 | 570 | Brian | Bowler | Unattached | m | O40 |
253 | 00:29:47 | 887 | Kirstie | Nowak | St. Brendans AC | F | O40 |
254 | 00:29:58 | 272 | Thomas | Clifford | Farranfore Maine Valley AC | m | U13 |
255 | 00:30:08 | 264 | Roger | O Donoghue | Farranfore Maine Valley AC | M | O50 |
256 | 00:30:17 | 614 | Mark | Doe | Unattached | M | O45 |
257 | 00:30:20 | 594 | Joanne | O Mahony | Farranfore Maine Valley AC | F | Senior |
258 | 00:30:24 | 302 | Paul | Doogan | Unattached | M | O35 |
259 | 00:30:26 | 282 | Feargal | Pierse | Listowel AC | M | U12 |
260 | 00:30:33 | 678 | Ella | Murphy | Riocht | F | U11 |
261 | 00:30:37 | 312 | Robyn | Cahill | Unattached | f | U9 |
262 | 00:30:38 | 317 | Nora | Cahill | Unattached | F | O40 |
263 | 00:30:40 | 420 | Michelle | O Sullivan | Born To Run | F | O45 |
264 | 00:30:44 | 609 | Sharon | Boland | Rebel Runners | F | O50 |
265 | 00:30:48 | 635 | Sheila | Curtin | An Riocht AC | F | O50 |
266 | 00:30:58 | 914 | Colette | Mallon | An Riocht AC | F | Senior |
267 | 00:31:04 | 265 | Marie | O Donoghue | Farranfore Maine Valley AC | F | O45 |
268 | 00:31:22 | NN | ? | ? | Unattached | F | |
269 | 00:31:24 | 878 | Joan | Glover | Jigsaw Runners | f | O50 |
270 | 00:31:24 | 664 | Alcoque | Daly | Unattached | F | O50 |
271 | 00:31:25 | 689 | Siofra | Foley | Farranfore Maine Valley AC | F | U14 |
272 | 00:31:39 | 708 | Charlie | Daly | Unattached | M | O50 |
273 | 00:31:53 | 589 | Martha | Coffey | Unattached | F | Senior |
274 | 00:32:01 | 652 | Eva | O Sullivan | Unattached | F | U13 |
275 | 00:32:29 | 278 | John | HEALY | Kenmare AC | M | O50 |
276 | 00:32:50 | 645 | Deirdre | Uí Chonchuir | F | O50 | |
277 | 00:32:51 | 690 | Rossa | Foley | Farranfore Maine Valley AC | M | U20 |
278 | 00:32:58 | 548 | Claire | O Mahony | Unattached | F | O40 |
279 | 00:33:14 | 572 | Sweetman | Unattached | f | O40 | |
280 | 00:33:15 | 547 | Maria | O Shea | Unattached | F | O50 |
281 | 00:33:15 | 615 | cathleen | Dore | Unattached | F | O45 |
282 | 00:33:16 | 719 | Aoife | O Brien | Unattached | F | U14 |
283 | 00:33:19 | 303 | Debbie | O Mahony | Unattached | F | O35 |
284 | 00:33:20 | 651 | Keelin | O Sullivan | An Riocht AC | F | U9 |
285 | 00:33:23 | 316 | Ruth | Cahill | Unattached | F | U14 |
286 | 00:33:32 | 671 | Jessica | O Connor | Unattached | F | Senior |
287 | 00:33:37 | 670 | Cathal | King | Unattached | M | Senior |
288 | 00:33:37 | 718 | Daire | O Brien | Unattached | M | U11 |
289 | 00:33:38 | 608 | Nora | Butler | Unattached | F | O35 |
290 | 00:33:41 | 606 | Máire | Boyle | Unattached | F | O40 |
291 | 00:33:52 | 607 | Ciara | Boyle | Unattached | F | U8 |
292 | 00:33:53 | 288 | Eileen | O Riordan | Gneeveguilla AC | F | O45 |
293 | 00:34:25 | 603 | Florence | Divane | Unattached | F | Senior |
294 | 00:34:27 | 680 | Shannon | Collins | Riocht | F | U9 |
295 | 00:34:34 | 679 | Hazel | Murphy | Riocht | F | U10 |
296 | 00:34:34 | 658 | Jer | McCarthy | Unattached | M | O45 |
297 | 00:34:37 | 702 | Elaina | Norris | Farranfore Maine Valley AC | F | U17 |
298 | 00:34:45 | 862 | Maria | Tobin | Unnached | F | O50 |
299 | 00:35:55 | 861 | Aoife | Tobin | Unattached | F | Senior |
300 | 00:35:55 | 656 | Christine | O Hanlon | Unattached | F | Senior |
301 | 00:37:18 | 673 | Aoife | O Hanlon | Unattached | F | Senior |
302 | 00:37:19 | 248 | Ross Daniel | Gallagher | Unattached | M | Senior |
304 | 00:40:32 | 601 | Tom | McDonnell | Unattached | M | Senior |
305 | 00:40:46 | 602 | Brianna | McDonnell | Unattached | F | Senior |
306 | 00:40:48 | 628 | Maggie | O Byrne | Unattached | f | U16 |
307 | 00:41:42 | 591 | Vicky | McCarthy | Tralee Tri Club | F | Senior |
308 | 00:41:53 | 297 | Elaine | O Shea | Unattached | F | U20 |
309 | 00:45:28 | 625 | Caitriona | O Byrne | Unattached | F | Senior |
310 | 00:46:29 | 654 | Katie | Cotter | Unattached | F | Senior |
311 | 00:46:48 | 626 | Tom | Cotter | Unattached | M | O45 |
313 | 00:47:00 | 583 | Carína | Smyth | Unattached | F | O40 |
? | ? | 629 | Treasa | O Sullivan | Unattached | F | U14 |
? | ? | 269 | Kate | McGillicuddy | Unattached | f | O45 |
? | ? | 665 | Mairead | Larkin | Killarney Jogging Club | F | O35 |
? | ? | 289 | David | Effes | Unattached | M | Senior |
? | ? | 266 | Francis | Cleary | Unattached | M | O50 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.